Brad
★★★★★
Fast and great value
It was nice to get an order when they said it would be there. Also the product is amazing, absolutely love the product and this company
Read full review| Option | Calf Circ. | Shaft Height |
|---|---|---|
| Men's 4 | 11.5 | 13.25 |
| Men's 5 | 11.75 | 13.5 |
| Men's 6 | 12 | 13.5 |
| Men's 7 | 12.5 | 13.75 |
| Men's 8 | 12.75 | 13.75 |
| Men's 9 | 13 | 14 |
| Men's 10 | 13.5 | 14 |
| Men's 11 | 13.75 | 14.25 |
| Men's 12 | 14 | 14.5 |
| Men's 13 | 14.5 | 14.5 |
| Men's 14 | 14.75 | 14.5 |
| Measurements are currently in | ||
It was nice to get an order when they said it would be there. Also the product is amazing, absolutely love the product and this company
Read full review